Scheduled Maintenance Notice - 2020
See table for the current maintenance and scheduled outages in 2020. The timing is the MAX expected window; typical actual down times are between 1 to 3 hours.
Note SEN transfers, balances, nor history are affected during Payments System maintenance. As always you can contact us at apisupport@silvergate.com with questions or feedback.
Outage Type [1] | Outage Date | Maximum Mainteance Window | Actual Maintenance Time | |
---|---|---|---|---|
Core Maintenance | January 25, 2020 | 11pm - 6am PT | No downtime | |
Core Maintenance | February 15, 2020 | 11pm - 6am PT | No downtime | |
Core Maintenance | February 29, 2020 | 11pm - 6am PT | 11:23pm - 1:28am PT | |
Core Maintenance | March 28, 2020 | 11pm - 6am PT | 11:24pm - 1:39am PT | |
Core Maintenance | April 25, 2020 | 11pm - 6am PT | 11:13pm - 11:36pm PT | |
Core Maintenance | May 23, 2020 | 11pm - 6am PT | Intermittent connectivity from 10:45pm - 11:12pm PT | |
Payments System Maintenance | May 23, 2020 | 7pm - 3am PT | No downtime | |
Core Maintenance | May 30, 2020 | 11pm - 6am PT | 11:31pm - 12:00am PT | |
Core Maintenance | May 31, 2020 | 2pm - 3pm PT | No downtime | |
Core Maintenance | June 20, 2020 | 11pm - 6am PT | 1:49am - 2:14am PT | |
Payments System Maintenance | June 20, 2020 | 7pm - 3am PT | No downtime | |
Core Maintenance | June 27, 2020 | 11pm - 6am PT | 11:05pm - 1:14am PT | |
Core Maintenance | July 18, 2020 | 11pm - 6am PT | 11:04pm - 12:49am PT | |
Core Maintenance | July 25, 2020 | 11pm - 6am PT | No downtime | |
Payments System Maintenance | July 25, 2020 | 7pm - 3am PT | No downtime | |
Core Maintenance | August 15, 2020 | 11pm - 6am PT | No downtime | |
Core Maintenance | August 22, 2020 | 11pm - 6am PT | No downtime | |
Payments System Maintenance | August 22, 2020 | 7pm - 3am PT | No downtime | |
Core Maintenance | September 19, 2020 | 11pm - 6am PT | 11:16pm - 1:36am PT | |
Payments System Maintenance | September 19, 2020 | 7pm - 3am PT | No downtime | |
Core Maintenance | September 26, 2020 | 10pm - 6am PT | 10:20pm - 11:17pm PT | |
Core Maintenance | October 17, 2020 | 11pm - 6am PT | No downtime | |
Core Maintenance | October 24, 2020 | 11pm - 6am PT | 11:06pm - 12:37am PT | |
Payments System Maintenance | October 24, 2020 | 7pm - 3am PT | No downtime | |
Core Maintenance | November 21, 2020 | 11pm - 6am PT | No downtime | |
Payments System Maintenance | November 21, 2020 | 7pm - 3am PT | No downtime | |
Payments System Maintenance | December 4, 2020 | 6pm - 10pm PT | 6:04pm - 7:26pm PT | |
Core Maintenance | December 5, 2020 | 11pm - 6am PT | 11:02pm - 1:08am PT | |
Core Maintenance | December 12, 2020 | 11pm - 6am PT | No downtime | |
Payments System Maintenance | December 12, 2020 | 7pm - 3am PT | No downtime |
Outage Type:
Core maintenance includes work on the API and SEN network; note that only core operations (GET balance, GET history, POST transfersen, etc.) will be affected during the maintenance window.
Payments system maintenance includes work on our payments system which could affect wire submission; only GET, POST, and PUT payment operations are affected. ↩︎