Scheduled Maintenance Notice - 2021
See table for the current maintenance and scheduled outages in 2021. The timing is the MAX expected window; typical actual down times are between 1 to 3 hours.
For 2022 maintenance dates, visit our new v3 documentation: https://developers.silvergate.com/reference/scheduled-maintenance
Outage Type [1] | Outage Date | Maximum Maintenance Window | Actual Maintenance Time | |
---|---|---|---|---|
Core Maintenance | January 23, 2021 | 11pm - 6am PT | No downtime | |
Payments System Maintenance | January 23, 2021 | 7pm - 3am PT | No downtime | |
Core Maintenance | February 6, 2021 | 11pm - 6am PT | 11:03pm - 12:46am PT | |
Payments System Maintenance | February 20, 2021 | 7pm - 3am PT | No downtime | |
Core Maintenance | February 27, 2021 | 11pm - 6am PT | No downtime | |
Payments System Maintenance | March 20, 2021 | 7pm - 3am PT | 7:00pm - 7:52am PT | |
Core Maintenance | March 27, 2021 | 11pm - 6am PT | 12:11am - 3:12am PT | |
Payments System Maintenance | April 2, 2021 | 6pm - 6:15pm PT | 6:00pm - 6:10pm PT | |
Core Maintenance | April 17, 2021 | 11pm - 6am PT | No downtime | |
Core Maintenance | April 24, 2021 | 9pm - 3am PT | No downtime | |
Payments System Maintenance | April 24, 2021 | 7pm - 3am PT | No downtime | |
Payments System Maintenance | April 29, 2021 | 6pm - 6:15 PT | 6:00pm - 6:23pm PT | |
Core Maintenance | May 22, 2021 | 11pm - 6am PT | No downtime | |
Payments System Maintenance | May 22, 2021 | 7pm - 3am PT | No downtime | |
Core Maintenance | June 5, 2021 | 11pm - 6am PT | No downtime | |
Core Maintenance | June 12, 2021 | 11pm - 6am PT | 11:27pm - 12:13am PT | |
Core Maintenance | June 19, 2021 | 11pm - 6am PT | No downtime | |
Payments System Maintenance | June 19, 2021 | 7pm - 3am PT | No downtime | |
Core Maintenance | June 26, 2021 | 11pm - 6am PT | No downtime | |
Payments System Maintenance | July 9, 2021 | 4:30pm - 4:30pm PT (24 hours) | 4:36pm - 3:20pm PT | |
Core Maintenance | July 17, 2021 | 11pm - 6am PT | No downtime | |
Core Maintenance | July 24, 2021 | 11pm - 6am PT | 3:22am - 4:44am PT | |
Payments System Maintenance | July 24, 2021 | 7pm - 3am PT | 6:40pm - 8:17pm PT | |
Core Maintenance | August 7, 2021 | 11pm - 6am PT | No downtime | |
Core Maintenance | August 21, 2021 | 11pm - 6am PT | No downtime | |
Payments System Maintenance | August 21, 2021 | 7pm - 3am PT | No downtime | |
Core Maintenance | August 28, 2021 | 11pm - 6am PT | No downtime | |
Payments System Maintenance | September 10, 2021 | 6pm - 6pm PT | 6:00pm - 2:44pm PT | |
Payments System Maintenance | September 17, 2021 | 9pm - 3am PT | 9:00pm - 9:22pm PT | |
Core Maintenance | September 18, 2021 | 11pm - 6am PT | 11:42pm - 3:34am PT | |
Core Maintenance | September 25, 2021 | 11pm - 6am PT | 12:01am - 12:26am PT | |
Payments System Maintenance | September 25, 2021 | 7pm - 3am PT | No downtime | |
Payments System Maintenance | October 2, 2021 | 9pm - 12am PT | No downtime | |
Core Maintenance | October 9, 2021 | 11pm - 6am PT | No downtime | |
Payments System Maintenance | October 23, 2021 | 7pm - 3am PT | 11:59pm - 1:00am PT | |
Core Maintenance | November 13, 2021 | 11pm - 6am PT | 11:45pm - 1:06am PT | |
Payments System Maintenance | November 20, 2021 | 7pm - 3am PT | No downtime | |
Payments System Maintenance | November 22, 2021 | 7pm - 9pm PT | 7:10pm - 7:23pm PT | |
Core Maintenance | November 27, 2021 | 11pm - 6am PT | No downtime | |
Core Maintenance | December 18, 2021 | 11pm - 6am PT | No downtime | |
Payments System Maintenance | December 18, 2021 | 7pm - 3am PT | No downtime | |
Payments System Maintenance | December 27, 2021 | 8:30pm - 11pm PT | 8:39pm - 9:45pm PT | |
Payments System Maintenance | December 29, 2021 | 6:00pm - 6:30pm PT | 6:01pm - 6:12pm PT |
Outage Type:
Core maintenance includes work on the API and SEN network; note that only core operations (GET balance, GET history, POST transfersen, etc.) will be affected during the maintenance window.
Payments system maintenance includes work on our payments system which could affect wire submission; only GET, POST, and PUT payment operations are affected. ↩︎